Cheval Touring Country & XL comparison
Touring Country vs Touring XL – Key Differences & Comparison
| Feature | Touring Country | Touring Country XL |
|---|---|---|
| Horse Capacity | 2 horses up to 16hh | 2 horses up to 17.2hh |
| Internal Length | Approx. 3.20m | Approx. 3.50m |
| Internal Height | 2.30m | 2.40m |
| Tack Room | Integrated front tack room with saddle/bridle storage | Integrated front tack room with more space |
| Pullman 2 Suspension | Yes – for smooth and stable towing | Yes – for smooth and stable towing |
| Ramp/Barn Door Combo | Yes - easy loading and cleaning | Yes- easy loading and cleaning |
| Aluminium Floor & Walls | Yes - lightweight, robust and durable | Yes - lightweight, robust and durable |
| Weight (Unladen) | 850 kg - lightweight. 1750kg payload | 950 kg - lightweight larger trailer. 1650kg payload |
| Total Gross Weight | 2600 kg | 2600 kg |
| Ventilation | 4 sliding windows and aero roller | 4 sliding windows and aero roller |
| Best For | Standard horses, ponies, riders with limited towing capacity. Up to 16hh | Larger horses or those needing extra headroom/space. Up to 17.2hh |
Which One Should You Choose?
-
Choose the Touring Country if you have standard-sized horses, want a lightweight, compact trailer with a tack room, and tow with a mid-size SUV or 4x4.
-
Choose the Touring Country XL if you own larger horses, need more internal height/length, or want extra breathing room for your animals on long journeys.
